# RayNeo GT vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/rayneo-gt-vs-xreal-one-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo GT is the better buy for most people at $300 less, unless you need the wider field of view.**

- Buy the RayNeo GT if you want to spend $300 less ($299 vs $599), you need the brighter 1200-nit display (vs 700 nits), and you want the lighter 68g fit (vs 87g).
- Buy the XREAL One Pro if you want the wider 57° field of view (vs 46°), you want adjustable lens dimming, you play on Nintendo Switch, and you play on PlayStation.

## Specifications

| Spec | RayNeo GT | XREAL One Pro |
| --- | --- | --- |
| Price | $299 | $599 |
| Display type | Micro-OLED (Vision 4000 display chip) | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 49 | — |
| Field of view (°) | 46 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 700 |
| Virtual screen size (in) | 201 | 171 |
| HDR support | ✓ Yes | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Custom prescription lenses via Lensology (fixed 64 mm IPD) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 68 | 87 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | iOS, Android, Mac, PC, Steam Deck | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | — | tethered |
| Operating system | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | — | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear · spatial audio | directional · spatial audio |
| Tracking | 3DoF, Zone 360 3DoF chip (Pinned/Steady/Follow viewing modes) | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-gt/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/rayneo-gt.json · https://www.arcompare.com/data/products/xreal-one-pro.json
