# Compare RayNeo Air 4 Pro vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rayneo-air-4-pro/
Last data update: 2026-10-13 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs XREAL One Pro: Bottom line: the RayNeo Air 4 Pro is the better buy for most people at $300 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-xreal-one-pro/
- vs VITURE Luma XR: Bottom line: the RayNeo Air 4 Pro is the better buy for most people at $100 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-viture-luma-xr/
- vs VITURE Pro 2 XR Glasses: Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people, unless you need HDR support. Full verdict: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-viture-pro-2/
- vs ASUS ROG XREAL R1: Bottom line: the RayNeo Air 4 Pro is the better buy for most people at $550 less, unless you need the wider field of view. Full verdict: https://www.arcompare.com/compare/asus-rog-xreal-r1-vs-rayneo-air-4-pro/
- vs VITURE One Lite: Bottom line: the RayNeo Air 4 Pro is the better buy for most people at $50 less, unless you need Xbox support. Full verdict: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-viture-one-lite/

## Specifications

| Spec | RayNeo Air 4 Pro | XREAL One Pro | VITURE Luma XR | VITURE Pro 2 XR Glasses | ASUS ROG XREAL R1 | VITURE One Lite |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $299 | $599 | $399 | $299 | $849 | $349 |
| Display type | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | 0.55-inch Sony Micro-OLED | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) | Sony Micro-OLED (UltraClarity 3.0) | Sony 0.55-inch Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 | 1920x1200 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pixels per degree | 41 | — | — | — | 40 | 55 |
| Field of view (°) | 47 | 57 | 50 | 50 | 57 | 43 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 60 |
| Brightness (nits) | 1200 | 700 | 1000 | 1600 | 700 | — |
| Virtual screen size (in) | 201 | 171 | 146 | 146 | 171 | 120 |
| HDR support | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | prism | birdbath |
| Dimming control | ✕ No | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | — |
| Transparency level | 3840Hz PWM hybrid dimming, 10-level brightness | adjustable electrochromic | electrochromic film (0.5-40% transmittance) | — | electrochromic auto-dimming | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens insert frame (sample in box); lenses via Lensology | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) | 0.00 to -6.00 | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions | Lens insert frame included (no lenses); fitted at an optician or ordered from XREAL ($59.90) | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 |
| Weight (g) | 76 | 87 | 77 | 63 | 91 | 76 |
| Frame style | wraparound | wraparound | wraparound | — | gaming glasses | wraparound |
| Color options | Black | Dark Gray | Translucent Black | — | Black | Black, Marshmallow White |
| Foldable | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | — | USB-C (powered by ROG Control Dock or host device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C, DisplayPort 1.4, HDMI 2.0 | USB-C |
| Tethered | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck | ROG Ally, Windows PC, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered | tethered | — | tethered | tethered |
| Operating system | None (plug-and-play external display) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck | PC, Xbox Series X/S, PS5, Nintendo Switch (via dock), Android/iPhone, ROG Ally | — |
| Chipset | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash | None on-device (host-powered; SpaceWalker app ecosystem) | — | XREAL X1 chip (3ms M2P latency), 0.01ms panel response | — |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 2 | 2 | 2 | — | — | — |
| Speakers | directional · spatial audio | directional · spatial audio | directional · spatial audio | open-ear | open-ear · spatial audio | directional · spatial audio |
| Tracking | — | 3DoF | 3DoF | — | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/ · https://www.arcompare.com/ar-glasses/viture-pro-2/ · https://www.arcompare.com/ar-glasses/asus-rog-xreal-r1/ · https://www.arcompare.com/ar-glasses/viture-one-lite/
Machine records: https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/xreal-one-pro.json · https://www.arcompare.com/data/products/viture-luma-xr.json · https://www.arcompare.com/data/products/viture-pro-2.json · https://www.arcompare.com/data/products/asus-rog-xreal-r1.json · https://www.arcompare.com/data/products/viture-one-lite.json
