# RayNeo Air 4 Pro vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-xreal-one-pro/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 4 Pro is the better buy for most people at $300 less, unless you need the wider field of view.**

- Buy the RayNeo Air 4 Pro if you want to spend $300 less ($299 vs $599), you need the brighter 1200-nit display (vs 700 nits), and you want the lighter 76g fit (vs 87g).
- Buy the XREAL One Pro if you want the wider 57° field of view (vs 47°), you want adjustable lens dimming, and you play on Xbox.

## Specifications

| Spec | RayNeo Air 4 Pro | XREAL One Pro |
| --- | --- | --- |
| Price | $299 | $599 |
| Display type | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 41 | — |
| Field of view (°) | 47 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 700 |
| Virtual screen size (in) | 201 | 171 |
| HDR support | ✓ Yes | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | X Prism |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 3840Hz PWM hybrid dimming, 10-level brightness | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens insert frame (sample in box); lenses via Lensology | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 76 | 87 |
| Frame style | wraparound | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad, iPhone 17 |
| Processing type | tethered | tethered |
| Operating system | None (plug-and-play external display) | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional · spatial audio | directional · spatial audio |
| Tracking | 0DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/xreal-one-pro.json
