# RayNeo Air 4 Pro vs VITURE One Lite

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-viture-one-lite/
Specs updated: 2026-10-13 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 4 Pro is the better buy for most people at $50 less, unless you need Xbox support.**

- Buy the RayNeo Air 4 Pro if you want to spend $50 less ($299 vs $349), you want the wider 47° field of view (vs 43°), you want smoother 120Hz motion (vs 60Hz), and you want HDR support.
- Buy the VITURE One Lite if you play on Xbox.

## Specifications

| Spec | RayNeo Air 4 Pro | VITURE One Lite |
| --- | --- | --- |
| Price | $299 | $349 |
| Display type | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 41 | 55 |
| Field of view (°) | 47 | 43 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 1200 | — |
| Virtual screen size (in) | 201 | 120 |
| HDR support | ✓ Yes | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✕ No | — |
| Transparency level | 3840Hz PWM hybrid dimming, 10-level brightness | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens insert frame (sample in box); lenses via Lensology | Built-in myopia adjustment dials to -5.0D; clip-on Rx frame to SPH -16/+12 |
| Weight (g) | 76 | 76 |
| Frame style | wraparound | wraparound |
| Color options | Black | Black, Marshmallow White |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered |
| Operating system | None (plug-and-play external display) | — |
| Chipset | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | — |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional · spatial audio | directional · spatial audio |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/viture-one-lite/
Machine records: https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/viture-one-lite.json
