# RayNeo Air 4 Pro vs VITURE Luma XR

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-viture-luma-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 4 Pro is the better buy for most people at $100 less, unless you need the wider field of view.**

- Buy the RayNeo Air 4 Pro if you want to spend $100 less ($299 vs $399), you need the brighter 1200-nit display (vs 1000 nits), and you want HDR support.
- Buy the VITURE Luma XR if you want the wider 50° field of view (vs 47°), you want adjustable lens dimming, and you play on Xbox.

## Specifications

| Spec | RayNeo Air 4 Pro | VITURE Luma XR |
| --- | --- | --- |
| Price | $299 | $399 |
| Display type | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | Sony Micro-OLED (enhanced panels, 50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 41 | — |
| Field of view (°) | 47 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 1000 |
| Virtual screen size (in) | 201 | 146 |
| HDR support | ✓ Yes | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 3840Hz PWM hybrid dimming, 10-level brightness | electrochromic film (0.5-40% transmittance) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens insert frame (sample in box); lenses via Lensology | 0.00 to -6.00 |
| Weight (g) | 76 | 77 |
| Frame style | wraparound | wraparound |
| Color options | Black | Translucent Black |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | tethered | tethered |
| Operating system | None (plug-and-play external display) | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 (via adapters) |
| Chipset | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | None on-device (host-powered; SpaceWalker app ecosystem) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional · spatial audio | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-xr/
Machine records: https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/viture-luma-xr.json
