# RayNeo Air 4 Pro vs VITURE Luma Ultra XR/AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-viture-luma-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 4 Pro is the better buy for most people at $300 less, unless you need the wider field of view.**

- Buy the RayNeo Air 4 Pro if you want to spend $300 less ($299 vs $599), you want the lighter 76g fit (vs 83g), you want HDR support, and you want spatial audio.
- Buy the VITURE Luma Ultra XR/AR Glasses if you want the wider 52° field of view (vs 47°), you need the brighter 1500-nit display (vs 1200 nits), you want adjustable lens dimming, and you play on Xbox.

## Specifications

| Spec | RayNeo Air 4 Pro | VITURE Luma Ultra XR/AR Glasses |
| --- | --- | --- |
| Price | $299 | $599 |
| Display type | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | Sony Micro-OLED (latest-gen panels) |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 41 | — |
| Field of view (°) | 47 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 1500 |
| Virtual screen size (in) | 201 | 152 |
| HDR support | ✓ Yes | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 3840Hz PWM hybrid dimming, 10-level brightness | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens insert frame (sample in box); lenses via Lensology | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 76 | 83 |
| Frame style | wraparound | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Processing type | tethered | — |
| Operating system | None (plug-and-play external display) | iPhone, Android, Mac, PC, Switch/Switch 2, Steam Deck |
| Chipset | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | Host-powered (6DoF works on Pro Neckband, macOS, Windows via SpaceWalker) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional · spatial audio | open-ear |
| Tracking | — | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-ultra/
Machine records: https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/viture-luma-ultra.json
