# RayNeo Air 4 Pro vs TOZO VIZO V1

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-tozo-vizo-v1/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 4 Pro is the better buy for most people.**

- Buy the RayNeo Air 4 Pro if you want the wider 47° field of view (vs 41°), you need the brighter 1200-nit display (vs 270 nits), and you want smoother 120Hz motion (vs 60Hz).

## Specifications

| Spec | RayNeo Air 4 Pro | TOZO VIZO V1 |
| --- | --- | --- |
| Price | $299 | $299.99 |
| Display type | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | — |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 41 | — |
| Field of view (°) | 47 | 41 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 1200 | 270 |
| Virtual screen size (in) | 201 | 118 |
| HDR support | ✓ Yes | — |
| Color support | Full color | — |
| Optics type | birdbath | — |
| Dimming control | ✕ No | — |
| Transparency level | 3840Hz PWM hybrid dimming, 10-level brightness | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens insert frame (sample in box); lenses via Lensology | Built-in myopia dial 0 to -5.00D |
| Weight (g) | 76 | — |
| Frame style | wraparound | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (built-in cable) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | — |
| Processing type | tethered | tethered |
| Operating system | None (plug-and-play external display) | — |
| Chipset | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | — |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional · spatial audio | open-ear |
| Tracking | 0DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/tozo-vizo-v1/
Machine records: https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/tozo-vizo-v1.json
