# RayNeo Air 4 Pro vs Shadow Creator Honghu MR

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-4-pro-vs-shadow-creator-honghu/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 4 Pro is the better buy for most people at $500 less, unless you need adjustable lens dimming.**

- Buy the RayNeo Air 4 Pro if you want to spend $500 less ($299 vs $799), you need the brighter 1200-nit display (vs 700 nits), you want the lighter 76g fit (vs 92g), and you want smoother 120Hz motion (vs 90Hz).
- Buy the Shadow Creator Honghu MR if you want adjustable lens dimming.

## Specifications

| Spec | RayNeo Air 4 Pro | Shadow Creator Honghu MR |
| --- | --- | --- |
| Price | $299 | $799 |
| Display type | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 41 | — |
| Field of view (°) | 47 | 45 |
| Refresh rate (Hz) | 120 | 90 |
| Brightness (nits) | 1200 | 700 |
| Virtual screen size (in) | 201 | — |
| HDR support | ✓ Yes | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✕ No | ✓ Yes |
| Transparency level | 3840Hz PWM hybrid dimming, 10-level brightness | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Prescription lens insert frame (sample in box); lenses via Lensology | — |
| Weight (g) | 76 | 92 |
| Frame style | wraparound | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | — |
| Processing type | tethered | — |
| Operating system | None (plug-and-play external display) | — |
| Chipset | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | Snapdragon XR2 |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional · spatial audio | open-ear |
| Tracking | — | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/shadow-creator-honghu/
Machine records: https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/shadow-creator-honghu.json
