# RayNeo Air 3s vs VITURE Beast XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-vs-viture-beast/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 3s is the better buy for most people at $280 less, unless you need the wider field of view.**

- Buy the RayNeo Air 3s if you want to spend $280 less ($269 vs $549) and you want the lighter 76g fit (vs 88g).
- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 46°), you need the brighter 1250-nit display (vs 650 nits), you want a built-in camera, and you play on Xbox.

## Specifications

| Spec | RayNeo Air 3s | VITURE Beast XR Glasses |
| --- | --- | --- |
| Price | $269 | $549 |
| Display type | Micro-OLED (HueView optical engine), IMAX Enhanced certified | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | 58 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 650 | 1250 |
| Virtual screen size (in) | 201 | 174 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Clip-in Rx insert frame in box (lenses separate via Lensology); myopia to -10.00D, astigmatism to -2.00D | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 76 | 88 |
| Frame style | wraparound | — |
| Color options | Dark Gray | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad |
| Processing type | tethered | — |
| Operating system | None (plug-and-play external display) | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | None (tethered display glasses) | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | RGB |
| Microphones | 2 | — |
| Speakers | directional | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s.json · https://www.arcompare.com/data/products/viture-beast.json
