# RayNeo Air 3s vs TOZO VIZO Z1

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-vs-tozo-vizo-z1/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 3s is the better buy for most people at $90 less, unless you need the brighter display.**

- Buy the RayNeo Air 3s if you want to spend $90 less ($269 vs $359).
- Buy the TOZO VIZO Z1 if you need the brighter 1300-nit display (vs 650 nits) and you want the lighter 63g fit (vs 76g).

## Specifications

| Spec | RayNeo Air 3s | TOZO VIZO Z1 |
| --- | --- | --- |
| Price | $269 | $359 |
| Display type | Micro-OLED (HueView optical engine), IMAX Enhanced certified | Real RGB 1080p Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | 47.5 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 650 | 1300 |
| Virtual screen size (in) | 201 | 160 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✕ No | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Clip-in Rx insert frame in box (lenses separate via Lensology); myopia to -10.00D, astigmatism to -2.00D | Quick-release prescription lens frame sold separately |
| Weight (g) | 76 | 63 |
| Frame style | wraparound | glasses |
| Color options | Dark Gray | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C DisplayPort (removable cable) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation 5, ROG Ally, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin | — |
| Processing type | tethered | tethered |
| Operating system | None (plug-and-play external display) | — |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 1 |
| Speakers | directional | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s/ · https://www.arcompare.com/ar-glasses/tozo-vizo-z1/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s.json · https://www.arcompare.com/data/products/tozo-vizo-z1.json
