# RayNeo Air 3s vs TCL NXTWEAR S+ AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-vs-tcl-nxtwear-s-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 3s is the better buy for most people, unless you need Xbox support.**

- Buy the RayNeo Air 3s if you want the lighter 76g fit (vs 87g).
- Buy the TCL NXTWEAR S+ AR Glasses if you play on Xbox.

## Specifications

| Spec | RayNeo Air 3s | TCL NXTWEAR S+ AR Glasses |
| --- | --- | --- |
| Price | $269 | $250 |
| Display type | Micro-OLED (HueView optical engine), IMAX Enhanced certified | Dual Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | — |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 650 | 600 |
| Virtual screen size (in) | 201 | 215 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Clip-in Rx insert frame in box (lenses separate via Lensology); myopia to -10.00D, astigmatism to -2.00D | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support |
| Weight (g) | 76 | 87 |
| Frame style | wraparound | — |
| Color options | Dark Gray | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | — |
| Operating system | None (plug-and-play external display) | None (plug-and-play external display) |
| Chipset | None (tethered display glasses) | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | open-ear |
| Tracking | — | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s.json · https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json
