# RayNeo Air 3s vs Rokid Station 2 Spatial Computing Host

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-vs-rokid-station-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $30 less, unless you need the lighter fit.**

- Buy the RayNeo Air 3s if you want the lighter 76g fit (vs 181g), you wear prescription lenses, you want adjustable lens dimming, and you play on Steam Deck.
- Buy the Rokid Station 2 Spatial Computing Host if you want to spend $30 less ($239 vs $269).

## Specifications

| Spec | RayNeo Air 3s | Rokid Station 2 Spatial Computing Host |
| --- | --- | --- |
| Price | $269 | $239 |
| Display type | Micro-OLED (HueView optical engine), IMAX Enhanced certified | None (host device; capacitive touch panel for control) |
| Resolution | 1920x1080 | — |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | — |
| Refresh rate (Hz) | 120 | — |
| Brightness (nits) | 650 | — |
| Virtual screen size (in) | 201 | — |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Clip-in Rx insert frame in box (lenses separate via Lensology); myopia to -10.00D, astigmatism to -2.00D | — |
| Weight (g) | 76 | 181 |
| Frame style | wraparound | — |
| Color options | Dark Gray | — |
| Foldable | ✓ Yes | ✕ No |
| Battery life (hours) | — | 5 |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation 5, ROG Ally | Rokid Max 2, Rokid Max |
| Processing type | tethered | — |
| Operating system | None (plug-and-play external display) | YodaOS-Master with spatial browser |
| Chipset | None (tethered display glasses) | 8GB RAM, 128GB storage |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s/ · https://www.arcompare.com/ar-glasses/rokid-station-2/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s.json · https://www.arcompare.com/data/products/rokid-station-2.json
