# Compare RayNeo Air 3s Pro AR/XR Glasses vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rayneo-air-3s-pro/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs RayNeo Air 4 Pro: Bottom line: the RayNeo Air 3s Pro AR/XR Glasses is the better buy for most people, unless you need HDR support. Full verdict: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-rayneo-air-4-pro/
- vs RayNeo Air 3s: Bottom line: the RayNeo Air 3s is the better buy for most people at $30 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/rayneo-air-3s-vs-rayneo-air-3s-pro/
- vs RayNeo Air 2: Bottom line: the RayNeo Air 2 is the better buy for most people at $150 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/rayneo-air-2-vs-rayneo-air-3s-pro/
- vs VITURE Pro 2 XR Glasses: Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people, unless you need spatial audio. Full verdict: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-viture-pro-2/
- vs TCL NXTWEAR S+ AR Glasses: Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $49 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-tcl-nxtwear-s-2/

## Specifications

| Spec | RayNeo Air 3s Pro AR/XR Glasses | RayNeo Air 4 Pro | RayNeo Air 3s | RayNeo Air 2 | VITURE Pro 2 XR Glasses | TCL NXTWEAR S+ AR Glasses |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $299 | $299 | $269 | $149 | $299 | $250 |
| Display type | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | Micro-OLED (HueView optical engine), IMAX Enhanced certified | Sony Micro-OLED | Sony Micro-OLED (UltraClarity 3.0) | Dual Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | 41 | 42 | — | — | — |
| Field of view (°) | 46 | 47 | 46 | 46 | 50 | — |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 1200 | 1200 | 650 | 600 | 1600 | 600 |
| Virtual screen size (in) | 201 | 201 | 201 | 201 | 146 | 215 |
| HDR support | — | ✓ Yes | ✕ No | ✕ No | ✕ No | — |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | ✓ Yes | ✕ No | ✓ Yes | — | ✕ No | ✓ Yes |
| Transparency level | — | 3840Hz PWM hybrid dimming, 10-level brightness | — | — | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens frame support (lenses separate) | Prescription lens insert frame (sample in box); lenses via Lensology | Clip-in Rx insert frame in box (lenses separate via Lensology); myopia to -10.00D, astigmatism to -2.00D | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support |
| Weight (g) | 76 | 76 | 76 | 76 | 63 | 87 |
| Frame style | — | wraparound | wraparound | wraparound | — | — |
| Color options | — | Black | Dark Gray | Black | — | — |
| Foldable | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No |
| Charging method | — | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | — | — |
| Connectivity | USB-C (DP Alt Mode) | USB-C | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes | ✓ Yes | ✓ Yes | — | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | — | tethered | tethered | tethered | — | — |
| Operating system | None (plug-and-play external display); optional RayNeo Pocket TV host | None (plug-and-play external display) | None (plug-and-play external display) | — | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck | None (plug-and-play external display) |
| Chipset | None (tethered display glasses) | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | None (tethered display glasses) | — | — | None (tethered display glasses) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | 2 | 2 | 2 | — | — |
| Speakers | open-ear · spatial audio | directional · spatial audio | directional | directional | open-ear | open-ear |
| Tracking | 0DoF | — | — | — | — | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s/ · https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/viture-pro-2/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/rayneo-air-3s.json · https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/viture-pro-2.json · https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json
