# RayNeo Air 3s Pro AR/XR Glasses vs XREAL xbx a01+

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-xreal-xbx-a01/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL xbx a01+ is the better buy for most people, unless you need spatial audio.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you want spatial audio, you want adjustable lens dimming, you play on Nintendo Switch, and you play on PlayStation.
- Buy the XREAL xbx a01+ if you want the wider 50° field of view (vs 46°), you need the brighter 1600-nit display (vs 1200 nits), you want the lighter 62g fit (vs 76g), and you want HDR support.

## Specifications

| Spec | RayNeo Air 3s Pro AR/XR Glasses | XREAL xbx a01+ |
| --- | --- | --- |
| Price | $299 | $299 |
| Display type | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 1600 |
| Virtual screen size (in) | 201 | 147 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens frame support (lenses separate) | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D |
| Weight (g) | 76 | 62 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | iOS, Android, Mac, PC, Steam Deck, ROG Ally |
| Operating system | None (plug-and-play external display); optional RayNeo Pocket TV host | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 0DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json
