# RayNeo Air 3s Pro AR/XR Glasses vs XREAL Air 2

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-xreal-air-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL Air 2 is the better buy for most people at $100 less, unless you need the brighter display.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you need the brighter 1200-nit display (vs 500 nits) and you want spatial audio.
- Buy the XREAL Air 2 if you want to spend $100 less ($199 vs $299).

## Specifications

| Spec | RayNeo Air 3s Pro AR/XR Glasses | XREAL Air 2 |
| --- | --- | --- |
| Price | $299 | $199 |
| Display type | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | 49 |
| Field of view (°) | 46 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 500 |
| Virtual screen size (in) | 201 | 330 |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens frame support (lenses separate) | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) |
| Weight (g) | 76 | 72 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Operating system | None (plug-and-play external display); optional RayNeo Pocket TV host | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters |
| Chipset | None (tethered display glasses) | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 0DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/xreal-air-2/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/xreal-air-2.json
