# RayNeo Air 3s Pro AR/XR Glasses vs XREAL Air 2 Ultra

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-xreal-air-2-ultra/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 3s Pro AR/XR Glasses is the better buy for most people at $400 less, unless you need the wider field of view.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you want to spend $400 less ($299 vs $699), you need the brighter 1200-nit display (vs 500 nits), you play on Steam Deck, and you play on Nintendo Switch.
- Buy the XREAL Air 2 Ultra if you want the wider 52° field of view (vs 46°) and you want a built-in camera.

## Specifications

| Spec | RayNeo Air 3s Pro AR/XR Glasses | XREAL Air 2 Ultra |
| --- | --- | --- |
| Price | $299 | $699 |
| Display type | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Sony 0.55-inch Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | 42 |
| Field of view (°) | 46 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 500 |
| Virtual screen size (in) | 201 | 385 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 3-level electrochromic dimming |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens frame support (lenses separate) | Prescription lens inserts (dedicated frame, incompatible with Air/Air 2 inserts; discontinued — availability uncertain) |
| Weight (g) | 76 | 80 |
| Frame style | — | wraparound |
| Color options | — | Dark Gray |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | Android, PC, Mac, XREAL Beam |
| Processing type | — | tethered |
| Operating system | None (plug-and-play external display); optional RayNeo Pocket TV host | NRSDK/XREAL SDK hosts: select Samsung Android phones, XREAL Beam Pro, Windows/Mac as display |
| Chipset | None (tethered display glasses) | None on-device (compute on tethered host: Samsung Galaxy S23+, Beam Pro, PC) |
| Camera | ✕ No | ✓ Yes (2×) |
| Speakers | open-ear · spatial audio | open-ear · spatial audio |
| Tracking | 0DoF | 6DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/xreal-air-2-ultra/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/xreal-air-2-ultra.json
