# RayNeo Air 3s Pro AR/XR Glasses vs VITURE Pro XR

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-viture-pro-xr/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 3s Pro AR/XR Glasses is the better buy for most people at $160 less.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you want to spend $160 less ($299 vs $459) and you need the brighter 1200-nit display (vs 1000 nits).

## Specifications

| Spec | RayNeo Air 3s Pro AR/XR Glasses | VITURE Pro XR |
| --- | --- | --- |
| Price | $299 | $459 |
| Display type | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | 46 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 1000 |
| Virtual screen size (in) | 201 | 135 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Transparency level | — | 2-level electrochromic film |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens frame support (lenses separate) | 0.00 to -5.00 |
| Weight (g) | 76 | 77 |
| Frame style | — | wraparound |
| Color options | — | Black |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally |
| Processing type | — | tethered |
| Operating system | None (plug-and-play external display); optional RayNeo Pocket TV host | iPhone 15+/Android/Mac/PC/Steam Deck; consoles via Mobile Dock |
| Chipset | None (tethered display glasses) | None on-device (host-powered) |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear · spatial audio | directional · spatial audio |
| Tracking | 0DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/viture-pro-xr/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/viture-pro-xr.json
