# RayNeo Air 3s Pro AR/XR Glasses vs VITURE Pro 2 XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-viture-pro-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Pro 2 XR Glasses is the better buy for most people, unless you need spatial audio.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you want spatial audio, you want adjustable lens dimming, and you play on Xbox.
- Buy the VITURE Pro 2 XR Glasses if you want the wider 50° field of view (vs 46°), you need the brighter 1600-nit display (vs 1200 nits), and you want the lighter 63g fit (vs 76g).

## Specifications

| Spec | RayNeo Air 3s Pro AR/XR Glasses | VITURE Pro 2 XR Glasses |
| --- | --- | --- |
| Price | $299 | $299 |
| Display type | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 1600 |
| Virtual screen size (in) | 201 | 146 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens frame support (lenses separate) | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions |
| Weight (g) | 76 | 63 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck |
| Operating system | None (plug-and-play external display); optional RayNeo Pocket TV host | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 0DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/viture-pro-2/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/viture-pro-2.json
