# RayNeo Air 3s Pro AR/XR Glasses vs VITURE Luma Pro

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-viture-luma-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 3s Pro AR/XR Glasses is the better buy for most people at $200 less, unless you need the wider field of view.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you want to spend $200 less ($299 vs $499), you need the brighter 1200-nit display (vs 1000 nits), and you want spatial audio.
- Buy the VITURE Luma Pro if you want the wider 52° field of view (vs 46°).

## Specifications

| Spec | RayNeo Air 3s Pro AR/XR Glasses | VITURE Luma Pro |
| --- | --- | --- |
| Price | $299 | $499 |
| Display type | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Sony Micro-OLED (50% sharper than VITURE Pro) |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 1000 |
| Virtual screen size (in) | 201 | 152 |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens frame support (lenses separate) | Built-in myopia adjustment up to -4.0D; clip-on Rx frame for astigmatism/hyperopia (SPH -16 to +12, CYL 6) |
| Weight (g) | 76 | 79 |
| Frame style | — | glasses |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, iPad |
| Processing type | — | tethered |
| Operating system | None (plug-and-play external display); optional RayNeo Pocket TV host | iPhone, Android, Mac, PC, Steam Deck, Switch/Switch 2 |
| Chipset | None (tethered display glasses) | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 0DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/viture-luma-pro/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/viture-luma-pro.json
