# RayNeo Air 3s Pro AR/XR Glasses vs VITURE Beast XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-viture-beast/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 3s Pro AR/XR Glasses is the better buy for most people at $250 less, unless you need the wider field of view.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you want to spend $250 less ($299 vs $549), you want the lighter 76g fit (vs 88g), and you want spatial audio.
- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 46°) and you want a built-in camera.

## Specifications

| Spec | RayNeo Air 3s Pro AR/XR Glasses | VITURE Beast XR Glasses |
| --- | --- | --- |
| Price | $299 | $549 |
| Display type | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 1920x1080 | 1920x1200 |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | 58 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 1250 |
| Virtual screen size (in) | 201 | 174 |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens frame support (lenses separate) | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 76 | 88 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad |
| Operating system | None (plug-and-play external display); optional RayNeo Pocket TV host | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | None (tethered display glasses) | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | RGB |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 0DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/viture-beast.json
