# RayNeo Air 3s Pro AR/XR Glasses vs TOZO VIZO Z1

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-tozo-vizo-z1/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 3s Pro AR/XR Glasses is the better buy for most people at $60 less, unless you need the brighter display.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you want to spend $60 less ($299 vs $359).
- Buy the TOZO VIZO Z1 if you need the brighter 1300-nit display (vs 1200 nits) and you want the lighter 63g fit (vs 76g).

## Specifications

| Spec | RayNeo Air 3s Pro AR/XR Glasses | TOZO VIZO Z1 |
| --- | --- | --- |
| Price | $299 | $359 |
| Display type | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Real RGB 1080p Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | 47.5 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 1300 |
| Virtual screen size (in) | 201 | 160 |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✕ No | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens frame support (lenses separate) | Quick-release prescription lens frame sold separately |
| Weight (g) | 76 | 63 |
| Frame style | — | glasses |
| Foldable | ✕ No | — |
| Connectivity | USB-C (DP Alt Mode) | USB-C DisplayPort (removable cable) |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin | — |
| Processing type | — | tethered |
| Operating system | None (plug-and-play external display); optional RayNeo Pocket TV host | — |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Microphones | — | 1 |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 0DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/tozo-vizo-z1/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/tozo-vizo-z1.json
