# RayNeo Air 3s Pro AR/XR Glasses vs TCL NXTWEAR S+ AR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-tcl-nxtwear-s-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TCL NXTWEAR S+ AR Glasses is the better buy for most people at $49 less, unless you need the brighter display.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you need the brighter 1200-nit display (vs 600 nits), you want the lighter 76g fit (vs 87g), and you want spatial audio.
- Buy the TCL NXTWEAR S+ AR Glasses if you want to spend $49 less ($250 vs $299).

## Specifications

| Spec | RayNeo Air 3s Pro AR/XR Glasses | TCL NXTWEAR S+ AR Glasses |
| --- | --- | --- |
| Price | $299 | $250 |
| Display type | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Dual Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | — |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 600 |
| Virtual screen size (in) | 201 | 215 |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens frame support (lenses separate) | Magnetic Rx insert via partner Lensology (£79, partner-sourced); tcl.com silent on S+ prescription support |
| Weight (g) | 76 | 87 |
| Foldable | ✕ No | ✕ No |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Operating system | None (plug-and-play external display); optional RayNeo Pocket TV host | None (plug-and-play external display) |
| Chipset | None (tethered display glasses) | None (tethered display glasses) |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 0DoF | 0DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s-2/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/tcl-nxtwear-s-2.json
