# RayNeo Air 3s Pro AR/XR Glasses vs Rokid Station 2 Spatial Computing Host

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-rokid-station-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Station 2 Spatial Computing Host is the better buy for most people at $60 less, unless you need the lighter fit.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you want the lighter 76g fit (vs 181g), you wear prescription lenses, you want spatial audio, and you want adjustable lens dimming.
- Buy the Rokid Station 2 Spatial Computing Host if you want to spend $60 less ($239 vs $299).

## Specifications

| Spec | RayNeo Air 3s Pro AR/XR Glasses | Rokid Station 2 Spatial Computing Host |
| --- | --- | --- |
| Price | $299 | $239 |
| Display type | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | None (host device; capacitive touch panel for control) |
| Resolution | 1920x1080 | — |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | — |
| Refresh rate (Hz) | 120 | — |
| Brightness (nits) | 1200 | — |
| Virtual screen size (in) | 201 | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Prescription lens frame support (lenses separate) | — |
| Weight (g) | 76 | 181 |
| Foldable | ✕ No | ✕ No |
| Battery life (hours) | — | 5 |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | Rokid Max 2, Rokid Max |
| Operating system | None (plug-and-play external display); optional RayNeo Pocket TV host | YodaOS-Master with spatial browser |
| Chipset | None (tethered display glasses) | 8GB RAM, 128GB storage |
| Camera | ✕ No | ✕ No |
| Speakers | open-ear · spatial audio | open-ear |
| Tracking | 0DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/rokid-station-2/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/rokid-station-2.json
