# RayNeo Air 3s Pro AR/XR Glasses vs Rokid Max

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-3s-pro-vs-rokid-max/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max is the better buy for most people at $140 less, unless you need the brighter display.**

- Buy the RayNeo Air 3s Pro AR/XR Glasses if you need the brighter 1200-nit display (vs 600 nits), you want spatial audio, and you want adjustable lens dimming.
- Buy the Rokid Max if you want to spend $140 less ($159 vs $299) and you want the wider 50° field of view (vs 46°).

## Specifications

| Spec | RayNeo Air 3s Pro AR/XR Glasses | Rokid Max |
| --- | --- | --- |
| Price | $299 | $159 |
| Display type | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | 42 | — |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 1200 | 600 |
| Virtual screen size (in) | 201 | 215 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lens frame support (lenses separate) | 0.00 to -6.00 |
| Weight (g) | 76 | 75 |
| Frame style | — | wraparound |
| Color options | — | Space Blue |
| Foldable | ✕ No | ✓ Yes |
| Charging method | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox |
| Processing type | — | tethered |
| Operating system | None (plug-and-play external display); optional RayNeo Pocket TV host | — |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Microphones | — | 1 |
| Speakers | open-ear · spatial audio | directional |
| Tracking | 0DoF | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/rokid-max/
Machine records: https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/rokid-max.json
