# Compare RayNeo Air 2s vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rayneo-air-2s/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs RayNeo Air 2: Bottom line: neither is on sale now. The RayNeo Air 2 is only sold used at the stores we track, and the RayNeo Air 2s is discontinued. Full verdict: https://www.arcompare.com/compare/rayneo-air-2-vs-rayneo-air-2s/
- vs RayNeo Air 3s Pro AR/XR Glasses: Bottom line: the RayNeo Air 3s Pro AR/XR Glasses is the one you can buy now; the RayNeo Air 2s is discontinued. Full verdict: https://www.arcompare.com/compare/rayneo-air-2s-vs-rayneo-air-3s-pro/
- vs RayNeo Air 4 Pro: Bottom line: the RayNeo Air 4 Pro is the one you can buy now; the RayNeo Air 2s is discontinued. Full verdict: https://www.arcompare.com/compare/rayneo-air-2s-vs-rayneo-air-4-pro/
- vs XREAL Air 2: Bottom line: neither is on sale now. The RayNeo Air 2s is discontinued, and the XREAL Air 2 has no live store listing we can point to. Full verdict: https://www.arcompare.com/compare/rayneo-air-2s-vs-xreal-air-2/
- vs Lenovo Legion Glasses 2: Bottom line: the Lenovo Legion Glasses 2 is the one you can buy now; the RayNeo Air 2s is discontinued. Full verdict: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-rayneo-air-2s/

## Specifications

| Spec | RayNeo Air 2s | RayNeo Air 2 | RayNeo Air 3s Pro AR/XR Glasses | RayNeo Air 4 Pro | XREAL Air 2 | Lenovo Legion Glasses 2 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $159 | $149 | $299 | $299 | $199 | $249.99 |
| Display type | Sony Micro-OLED (0.55-inch) | Sony Micro-OLED | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | Sony 0.55-inch Micro-OLED | Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pixels per degree | — | — | 42 | 41 | 49 | 44 |
| Field of view (°) | 46 | 46 | 46 | 47 | 46 | 43.5 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 600 | 600 | 1200 | 1200 | 500 | 800 |
| Virtual screen size (in) | 201 | 201 | 201 | 201 | 330 | 126 |
| HDR support | — | ✕ No | — | ✓ Yes | — | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | — | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | — | — | ✕ No | ✕ No | ✕ No | ✕ No |
| Transparency level | — | — | — | 3840Hz PWM hybrid dimming, 10-level brightness | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology (RayNeo's named partner); no range published for the Air 2s | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Prescription lens frame support (lenses separate) | Prescription lens insert frame (sample in box); lenses via Lensology | Prescription lens inserts (frame in box; partners Lensology / Rochester Optical / Frame of Choice) | Included frame for prescription lenses |
| Weight (g) | 78 | 76 | 76 | 76 | 72 | 65 |
| Frame style | wraparound | wraparound | — | wraparound | — | wraparound |
| Color options | — | Black | — | Black | — | Eclipse Black |
| Foldable | — | ✓ Yes | ✕ No | ✓ Yes | ✕ No | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | — | USB-C (powered by connected device) | — | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C (DP Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes | — | ✓ Yes | — | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, iPad, Steam Deck, ROG Ally, Nintendo Switch, PlayStation 5 | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, ROG Ally | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered | — | tethered | — | tethered |
| Operating system | None (plug-and-play external display) | — | None (plug-and-play external display); optional RayNeo Pocket TV host | None (plug-and-play external display) | iPhone (15+/USB-C), Android, Windows, macOS, Steam Deck, consoles via Beam/adapters | None; deep integration with Lenovo Legion Go / Legion Space |
| Chipset | None (tethered display glasses) | — | None (tethered display glasses) | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | None on-device (plain USB-C display; spatial features require XREAL Beam or host app) | None (tethered display glasses) |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | 2 | — | 2 | — | 2 |
| Speakers | directional | directional | open-ear · spatial audio | directional · spatial audio | open-ear | directional |
| Tracking | — | — | 0DoF | 0DoF | 3DoF | — |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2s/ · https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/xreal-air-2/ · https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2s.json · https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/xreal-air-2.json · https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json
