# RayNeo Air 2s vs XREAL xbx a01+

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-2s-vs-xreal-xbx-a01/
Specs updated: 2026-11-15 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XREAL xbx a01+ is the one you can buy now; the RayNeo Air 2s is discontinued.**

- Buy the RayNeo Air 2s if you want to spend $140 less ($159 vs $299), you play on Nintendo Switch, and you play on PlayStation.
- Buy the XREAL xbx a01+ if you want the wider 50° field of view (vs 46°), you need the brighter 1600-nit display (vs 600 nits), and you want the lighter 62g fit (vs 78g).

## Specifications

| Spec | RayNeo Air 2s | XREAL xbx a01+ |
| --- | --- | --- |
| Price | $159 | $299 |
| Display type | Sony Micro-OLED (0.55-inch) | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1600 |
| Virtual screen size (in) | 201 | 147 |
| HDR support | — | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology (RayNeo's named partner); no range published for the Air 2s | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D |
| Weight (g) | 78 | 62 |
| Frame style | wraparound | — |
| Foldable | — | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, iPad, Steam Deck, ROG Ally, Nintendo Switch, PlayStation 5 | iOS, Android, Mac, PC, Steam Deck, ROG Ally, iPhone 17, Samsung Galaxy S series |
| Processing type | tethered | — |
| Operating system | None (plug-and-play external display) | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Speakers | directional | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2s/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2s.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json
