# RayNeo Air 2s vs VITURE Pro 2 XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-2s-vs-viture-pro-2/
Specs updated: 2026-11-15 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the VITURE Pro 2 XR Glasses is the one you can buy now; the RayNeo Air 2s is discontinued.**

- Buy the RayNeo Air 2s if you want to spend $140 less ($159 vs $299).
- Buy the VITURE Pro 2 XR Glasses if you want the wider 50° field of view (vs 46°), you need the brighter 1600-nit display (vs 600 nits), and you want the lighter 63g fit (vs 78g).

## Specifications

| Spec | RayNeo Air 2s | VITURE Pro 2 XR Glasses |
| --- | --- | --- |
| Price | $159 | $299 |
| Display type | Sony Micro-OLED (0.55-inch) | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1600 |
| Virtual screen size (in) | 201 | 146 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology (RayNeo's named partner); no range published for the Air 2s | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions |
| Weight (g) | 78 | 63 |
| Frame style | wraparound | — |
| Foldable | — | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C (DP Alt Mode) | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, iPad, Steam Deck, ROG Ally, Nintendo Switch, PlayStation 5 | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin, iPhone 17, Samsung Galaxy S8 to S26, Samsung Galaxy Z Fold to Z Fold7, Samsung Galaxy Z Flip7, Google Pixel 8, 9 and 10 |
| Processing type | tethered | — |
| Operating system | None (plug-and-play external display) | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Speakers | directional | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2s/ · https://www.arcompare.com/ar-glasses/viture-pro-2/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2s.json · https://www.arcompare.com/data/products/viture-pro-2.json
