# RayNeo Air 2s vs TCL NxtWear S

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-2s-vs-tcl-nxtwear-s/
Specs updated: 2026-11-14 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The RayNeo Air 2s is discontinued, and the TCL NxtWear S has no live store listing we can point to.**

- Buy the RayNeo Air 2s if you want to spend $240 less ($159 vs $399), you need the brighter 600-nit display (vs 400 nits), you want the lighter 78g fit (vs 89g), and you want smoother 120Hz motion (vs 60Hz).
- Buy the TCL NxtWear S if you play on Xbox.

## Specifications

| Spec | RayNeo Air 2s | TCL NxtWear S |
| --- | --- | --- |
| Price | $159 | $399 |
| Display type | Sony Micro-OLED (0.55-inch) | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 46 | 45 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 600 | 400 |
| Virtual screen size (in) | 201 | 130 |
| HDR support | — | ✕ No |
| Color support | Full color | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | electrochromic (adjustable tint) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology (RayNeo's named partner); no range published for the Air 2s | Prescription inserts available |
| Weight (g) | 78 | 89 |
| Frame style | wraparound | wraparound |
| Color options | — | Dark Gray |
| Foldable | — | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C (DP Alt Mode) | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, iPad, Steam Deck, ROG Ally, Nintendo Switch, PlayStation 5 | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered |
| Operating system | None (plug-and-play external display) | — |
| Chipset | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | directional | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2s/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2s.json · https://www.arcompare.com/data/products/tcl-nxtwear-s.json
