# Compare RayNeo Air 2 vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/rayneo-air-2/
Last data update: 2026-10-06 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs RayNeo Air 3s: Bottom line: the RayNeo Air 2 is the better buy for most people at $120 less, unless you need adjustable lens dimming. Full verdict: https://www.arcompare.com/compare/rayneo-air-2-vs-rayneo-air-3s/
- vs RayNeo Air 4 Pro: Bottom line: the RayNeo Air 2 is the better buy for most people at $150 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/rayneo-air-2-vs-rayneo-air-4-pro/
- vs RayNeo Air 3s Pro AR/XR Glasses: Bottom line: the RayNeo Air 2 is the better buy for most people at $150 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/rayneo-air-2-vs-rayneo-air-3s-pro/
- vs Lenovo Legion Glasses 2: Bottom line: the RayNeo Air 2 is the better buy for most people at $100.99 less, unless you need the brighter display. Full verdict: https://www.arcompare.com/compare/lenovo-legion-glasses-2-vs-rayneo-air-2/
- vs Rokid Max: Bottom line: the Rokid Max is the better buy for most people. Full verdict: https://www.arcompare.com/compare/rayneo-air-2-vs-rokid-max/

## Specifications

| Spec | RayNeo Air 2 | RayNeo Air 3s | RayNeo Air 4 Pro | RayNeo Air 3s Pro AR/XR Glasses | Lenovo Legion Glasses 2 | Rokid Max |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $149 | $269 | $299 | $299 | $250 | $159 |
| Display type | Sony Micro-OLED | Micro-OLED (HueView optical engine), IMAX Enhanced certified | Micro-OLED with HDR10 (first AR glasses with HDR10 display), Vision 4000 co-processor | Sony 0.6" tandem Micro-OLED (5.5th-gen, HueView 2.0) | Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 42 | 41 | 42 | 44 | — |
| Field of view (°) | 46 | 46 | 47 | 46 | 43.5 | 50 |
| Refresh rate (Hz) | 120 | 120 | 120 | 120 | 120 | 120 |
| Brightness (nits) | 600 | 650 | 1200 | 1200 | 800 | 600 |
| Virtual screen size (in) | 201 | 201 | 201 | 201 | 126 | 215 |
| HDR support | ✕ No | ✕ No | ✓ Yes | — | ✕ No | ✕ No |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Optics type | birdbath | birdbath | birdbath | birdbath | birdbath | birdbath |
| Dimming control | — | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes | — |
| Transparency level | — | — | 3840Hz PWM hybrid dimming, 10-level brightness | — | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Clip-in Rx insert frame in box (lenses separate via Lensology); myopia to -10.00D, astigmatism to -2.00D | Prescription lens insert frame (sample in box); lenses via Lensology | Prescription lens frame support (lenses separate) | Included frame for prescription lenses | 0.00 to -6.00 |
| Weight (g) | 76 | 76 | 76 | 76 | 65 | 75 |
| Frame style | wraparound | wraparound | wraparound | — | wraparound | wraparound |
| Color options | Black | Dark Gray | Black | — | Eclipse Black | Space Blue |
| Foldable | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) | USB-C (powered by connected device) | — | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C | USB-C | USB-C (DP Alt Mode) | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes | ✓ Yes | — | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation 5, ROG Ally | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally | PC, Mac, Lenovo Legion Go, Steam Deck, ROG Ally, Android, iOS, PlayStation, Xbox, Nintendo Switch | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered | tethered | — | tethered | tethered |
| Operating system | — | None (plug-and-play external display) | None (plug-and-play external display) | None (plug-and-play external display); optional RayNeo Pocket TV host | None; deep integration with Lenovo Legion Go / Legion Space | — |
| Chipset | — | None (tethered display glasses) | Vision 4000 image chip (co-developed with Pixelworks) for AI SDR-to-HDR upscaling and 2D-to-3D conversion | None (tethered display glasses) | None (tethered display glasses) | — |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 2 | 2 | 2 | — | 2 | 1 |
| Speakers | directional | directional | directional · spatial audio | open-ear · spatial audio | directional | directional |
| Tracking | — | — | — | 0DoF | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s/ · https://www.arcompare.com/ar-glasses/rayneo-air-4-pro/ · https://www.arcompare.com/ar-glasses/rayneo-air-3s-pro/ · https://www.arcompare.com/ar-glasses/lenovo-legion-glasses-2/ · https://www.arcompare.com/ar-glasses/rokid-max/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/rayneo-air-3s.json · https://www.arcompare.com/data/products/rayneo-air-4-pro.json · https://www.arcompare.com/data/products/rayneo-air-3s-pro.json · https://www.arcompare.com/data/products/lenovo-legion-glasses-2.json · https://www.arcompare.com/data/products/rokid-max.json
