# RayNeo Air 2 vs XREAL xbx a01+

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-2-vs-xreal-xbx-a01/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 2 is the better buy for most people at $150 less, unless you need the wider field of view.**

- Buy the RayNeo Air 2 if you want to spend $150 less ($149 vs $299), you play on Nintendo Switch, you play on PlayStation, and you play on Xbox.
- Buy the XREAL xbx a01+ if you want the wider 50° field of view (vs 46°), you need the brighter 1600-nit display (vs 600 nits), you want the lighter 62g fit (vs 76g), and you want HDR support.

## Specifications

| Spec | RayNeo Air 2 | XREAL xbx a01+ |
| --- | --- | --- |
| Price | $149 | $299 |
| Display type | Sony Micro-OLED | Micro-OLED (SeeYa 0.6-inch, dual-layer) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1600 |
| Virtual screen size (in) | 201 | 147 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Prescription lens inserts (1.6 or 1.67 index); myopia to -10.00D, hyperopia to +6.00D, astigmatism to -4.00D |
| Weight (g) | 76 | 62 |
| Frame style | wraparound | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | iOS, Android, Mac, PC, Steam Deck, ROG Ally |
| Processing type | tethered | — |
| Operating system | — | iPhone 15/16/17, iPad, Android, Mac, PC, Steam Deck, ROG Ally |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/xreal-xbx-a01/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/xreal-xbx-a01.json
