# RayNeo Air 2 vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-2-vs-xreal-one-pro/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 2 is the better buy for most people at $450 less, unless you need the wider field of view.**

- Buy the RayNeo Air 2 if you want to spend $450 less ($149 vs $599) and you want the lighter 76g fit (vs 87g).
- Buy the XREAL One Pro if you want the wider 57° field of view (vs 46°), you need the brighter 700-nit display (vs 600 nits), you want HDR support, and you want spatial audio.

## Specifications

| Spec | RayNeo Air 2 | XREAL One Pro |
| --- | --- | --- |
| Price | $149 | $599 |
| Display type | Sony Micro-OLED | 0.55-inch Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 46 | 57 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 700 |
| Virtual screen size (in) | 201 | 171 |
| HDR support | ✕ No | ✓ Yes |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 76 | 87 |
| Frame style | wraparound | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | tethered | tethered |
| Operating system | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | — | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional | directional · spatial audio |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/xreal-one-pro.json
