# RayNeo Air 2 vs VITURE Pro 2 XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-2-vs-viture-pro-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 2 is the better buy for most people at $150 less, unless you need the wider field of view.**

- Buy the RayNeo Air 2 if you want to spend $150 less ($149 vs $299) and you play on Xbox.
- Buy the VITURE Pro 2 XR Glasses if you want the wider 50° field of view (vs 46°), you need the brighter 1600-nit display (vs 600 nits), and you want the lighter 63g fit (vs 76g).

## Specifications

| Spec | RayNeo Air 2 | VITURE Pro 2 XR Glasses |
| --- | --- | --- |
| Price | $149 | $299 |
| Display type | Sony Micro-OLED | Sony Micro-OLED (UltraClarity 3.0) |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1600 |
| Virtual screen size (in) | 201 | 146 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | — | ✕ No |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Twin 0 to -5.0D myopia dials; snap-fit Rx frame for stronger or astigmatic prescriptions |
| Weight (g) | 76 | 63 |
| Frame style | wraparound | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | iOS, Android, Mac, PC, Nintendo Switch 2, PlayStation, Steam Deck |
| Processing type | tethered | — |
| Operating system | — | iPhone 15 or later, Android, Mac, PC, Switch/Switch 2 (via dock), PlayStation (via Pro Mobile Dock), Steam Deck |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/viture-pro-2/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/viture-pro-2.json
