# RayNeo Air 2 vs VITURE Luma Cyber

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-2-vs-viture-luma-cyber/
Specs updated: 2026-11-18 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: neither is on sale now. The RayNeo Air 2 is only sold used at the stores we track, and the VITURE Luma Cyber is out of stock at every store we track.**

- Buy the RayNeo Air 2 if you want to spend $400 less ($149 vs $549) and you want the lighter 76g fit (vs 83g).
- Buy the VITURE Luma Cyber if you want the wider 52° field of view (vs 46°) and you need the brighter 1500-nit display (vs 600 nits).

## Specifications

| Spec | RayNeo Air 2 | VITURE Luma Cyber |
| --- | --- | --- |
| Price | $149 | $549 |
| Display type | Sony Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 46 | 52 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1500 |
| Virtual screen size (in) | 201 | 152 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Dimming control | — | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Built-in myopia adjustment up to -4.0D |
| Weight (g) | 76 | 83 |
| Frame style | wraparound | glasses |
| Color options | Black | — |
| Foldable | ✓ Yes | — |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, MSI Claw 8 AI+, MSI Claw A1M, AYN Odin 2, AYN Odin | — |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/viture-luma-cyber/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/viture-luma-cyber.json
