# RayNeo Air 2 vs VITURE Beast XR Glasses

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-2-vs-viture-beast/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 2 is the better buy for most people at $400 less, unless you need the wider field of view.**

- Buy the RayNeo Air 2 if you want to spend $400 less ($149 vs $549) and you want the lighter 76g fit (vs 88g).
- Buy the VITURE Beast XR Glasses if you want the wider 58° field of view (vs 46°), you need the brighter 1250-nit display (vs 600 nits), you want a built-in camera, and you want adjustable lens dimming.

## Specifications

| Spec | RayNeo Air 2 | VITURE Beast XR Glasses |
| --- | --- | --- |
| Price | $149 | $549 |
| Display type | Sony Micro-OLED | Sony latest-gen Micro-OLED optical engine with VITURE exclusive optics |
| Resolution | 1920x1080 | 1920x1200 |
| Field of view (°) | 46 | 58 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 1250 |
| Virtual screen size (in) | 201 | 174 |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | — | ✓ Yes |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Prescription frame support (no built-in myopia dials) |
| Weight (g) | 76 | 88 |
| Frame style | wraparound | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C (DP Alt Mode) |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch 2, PlayStation, Xbox, ROG Ally, Lenovo Legion Go, Samsung DeX, iPad |
| Processing type | tethered | — |
| Operating system | — | iOS, Android, Windows, macOS, consoles/handhelds |
| Chipset | — | None on-device (host-powered; SpaceWalker ecosystem) |
| Camera | ✕ No | RGB |
| Microphones | 2 | — |
| Speakers | directional | open-ear |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/viture-beast/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/viture-beast.json
