# RayNeo Air 2 vs TCL NxtWear S

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-2-vs-tcl-nxtwear-s/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 2 is the better buy for most people at $250 less, unless you need adjustable lens dimming.**

- Buy the RayNeo Air 2 if you want to spend $250 less ($149 vs $399), you need the brighter 600-nit display (vs 400 nits), you want the lighter 76g fit (vs 89g), and you want smoother 120Hz motion (vs 60Hz).
- Buy the TCL NxtWear S if you want adjustable lens dimming.

## Specifications

| Spec | RayNeo Air 2 | TCL NxtWear S |
| --- | --- | --- |
| Price | $149 | $399 |
| Display type | Sony Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Pixels per degree | — | 49 |
| Field of view (°) | 46 | 45 |
| Refresh rate (Hz) | 120 | 60 |
| Brightness (nits) | 600 | 400 |
| Virtual screen size (in) | 201 | 130 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | electrochromic (adjustable tint) |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | Prescription inserts available |
| Weight (g) | 76 | 89 |
| Frame style | wraparound | wraparound |
| Color options | Black | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, ROG Ally, PlayStation, Xbox, Nintendo Switch |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 2 |
| Speakers | directional | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/tcl-nxtwear-s/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/tcl-nxtwear-s.json
