# RayNeo Air 2 vs Rokid Station 2 Spatial Computing Host

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-2-vs-rokid-station-2/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the RayNeo Air 2 is the better buy for most people at $90 less.**

- Buy the RayNeo Air 2 if you want to spend $90 less ($149 vs $239), you want the lighter 76g fit (vs 181g), you wear prescription lenses, and you play on Steam Deck.

## Specifications

| Spec | RayNeo Air 2 | Rokid Station 2 Spatial Computing Host |
| --- | --- | --- |
| Price | $149 | $239 |
| Display type | Sony Micro-OLED | None (host device; capacitive touch panel for control) |
| Resolution | 1920x1080 | — |
| Field of view (°) | 46 | — |
| Refresh rate (Hz) | 120 | — |
| Brightness (nits) | 600 | — |
| Virtual screen size (in) | 201 | — |
| HDR support | ✕ No | — |
| Color support | Full color | Full color |
| Optics type | birdbath | — |
| Prescription support | ✓ Yes | — |
| Diopter range | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | — |
| Weight (g) | 76 | 181 |
| Frame style | wraparound | — |
| Color options | Black | — |
| Foldable | ✓ Yes | ✕ No |
| Battery life (hours) | — | 5 |
| Charging method | USB-C (powered by connected device) | — |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | — |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Rokid Max 2, Rokid Max |
| Processing type | tethered | — |
| Operating system | — | YodaOS-Master with spatial browser |
| Chipset | — | 8GB RAM, 128GB storage |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | — |
| Speakers | directional | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/rokid-station-2/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/rokid-station-2.json
