# RayNeo Air 2 vs Rokid Max

Canonical comparison page: https://www.arcompare.com/compare/rayneo-air-2-vs-rokid-max/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Rokid Max is the better buy for most people.**

- Buy the Rokid Max if you want the wider 50° field of view (vs 46°).

## Specifications

| Spec | RayNeo Air 2 | Rokid Max |
| --- | --- | --- |
| Price | $149 | $159 |
| Display type | Sony Micro-OLED | Sony Micro-OLED |
| Resolution | 1920x1080 | 1920x1080 |
| Field of view (°) | 46 | 50 |
| Refresh rate (Hz) | 120 | 120 |
| Brightness (nits) | 600 | 600 |
| Virtual screen size (in) | 201 | 215 |
| HDR support | ✕ No | ✕ No |
| Color support | Full color | Full color |
| Optics type | birdbath | birdbath |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription inserts via Lensology or optician-fitted (sample lenses in box) | 0.00 to -6.00 |
| Weight (g) | 76 | 75 |
| Frame style | wraparound | wraparound |
| Color options | Black | Space Blue |
| Foldable | ✓ Yes | ✓ Yes |
| Charging method | USB-C (powered by connected device) | USB-C (powered by connected device) |
| Connectivity | USB-C | USB-C |
| Tethered | ✓ Yes | ✓ Yes |
| Compatible devices | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox | Android, iOS, PC, Mac, Steam Deck, ROG Ally, Nintendo Switch, PlayStation, Xbox |
| Processing type | tethered | tethered |
| Camera | ✕ No | ✕ No |
| Microphones | 2 | 1 |
| Speakers | directional | directional |
| Tracking | — | 3DoF |

Product pages: https://www.arcompare.com/ar-glasses/rayneo-air-2/ · https://www.arcompare.com/ar-glasses/rokid-max/
Machine records: https://www.arcompare.com/data/products/rayneo-air-2.json · https://www.arcompare.com/data/products/rokid-max.json
