# Compare Ray-Ban Stories vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/ray-ban-stories/
Last data update: 2026-11-18 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs Ray-Ban Meta: Bottom line: the Ray-Ban Meta is the one you can buy now; the Ray-Ban Stories is discontinued. Full verdict: https://www.arcompare.com/compare/ray-ban-meta-gen-3-vs-ray-ban-stories/
- vs Ray-Ban Meta Gen 2: Bottom line: the Ray-Ban Meta Gen 2 is the one you can buy now; the Ray-Ban Stories is discontinued. Full verdict: https://www.arcompare.com/compare/ray-ban-meta-gen-2-vs-ray-ban-stories/
- vs Meta Ray-Ban Display: Bottom line: the Meta Ray-Ban Display is the one you can buy now; the Ray-Ban Stories is discontinued. Full verdict: https://www.arcompare.com/compare/ray-ban-meta-display-vs-ray-ban-stories/
- vs Looktech AI Glasses: Bottom line: the Looktech AI Glasses is the one you can buy now; the Ray-Ban Stories is discontinued. Full verdict: https://www.arcompare.com/compare/looktech-ai-glasses-vs-ray-ban-stories/
- vs Solos AirGo V2: Bottom line: the Solos AirGo V2 is the one you can buy now; the Ray-Ban Stories is discontinued. Full verdict: https://www.arcompare.com/compare/ray-ban-stories-vs-solos-airgo-v2/

## Specifications

| Spec | Ray-Ban Stories | Ray-Ban Meta (Gen 3) | Ray-Ban Meta Gen 2 | Meta Ray-Ban Display | Looktech AI Glasses | Solos AirGo V2 |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $299 | $449 | $379 | $799 | $299 | $299 |
| Display type | none | — | none | full-color monocular waveguide display (right eye), LCoS light engine | none | none |
| Resolution | — | — | — | 600x600 | — | — |
| Pixels per degree | — | — | — | 42 | — | — |
| Field of view (°) | — | — | — | 20 | — | — |
| Refresh rate (Hz) | — | — | — | 90 | — | — |
| Brightness (nits) | — | — | — | 5000 | — | — |
| HDR support | — | — | ✕ No | ✕ No | — | — |
| Color support | — | — | — | Full color | Full color | Full color |
| Optics type | — | — | — | waveguide | — | — |
| Dimming control | — | — | ✓ Yes | ✓ Yes | — | — |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses available (range not published) | -12.00 to +6.00 total power (US); Gen 3 Aviator style -6.00 to +4.00 | single vision and progressive lenses available; -12.00 to +6.00 total power (US) | -4.00 to +4.00 SPH+CYL, up to 4.00 CYL | Single-vision and progressive prescription lenses from Looktech, or fitted by a local optician | Prescription lenses at checkout (single vision, progressive, photochromic, polarized sun, blue-light) |
| Weight (g) | — | — | 52 | 69 | 34 | — |
| Frame style | Ray-Ban Wayfarer, Round or Meteor | Wayfarer, Aviator, and Zena styles | classic Wayfarer | wayfarer | glasses | modular SmartHinge eyeglass frame |
| Color options | — | Havana, Matte Black, Shiny Black, Transparent Black, Transparent Matte Ocean Blue, Transparent Umber, Milky Warm Beige, Milky Grey Lilac | Matte Black, Shiny Black, Matte Jeans, Shiny Caramel Transparent, Headliner | Black, Sand | — | — |
| Foldable | — | ✓ Yes | ✓ Yes | ✓ Yes | — | — |
| IP rating | — | IPX4 | IPX4 | IPX4 | — | — |
| Battery life (hours) | — | 9 | 8 | 6 | 14 | 10 |
| Charging method | charging case (about three extra days of use) | charging case (included) | USB-C charging case | folding charging case (USB-C) | charging case | swappable battery temples |
| Charging time | — | — | 1 h | — | — | — |
| Connectivity | — | — | Bluetooth 5.3, WiFi 6 | Bluetooth 5.3, Wi-Fi 6 | Bluetooth 5.4, Wi-Fi 6 | Bluetooth |
| Tethered | ✕ No | — | ✕ No | ✕ No | ✕ No | ✕ No |
| Compatible devices | iOS, Android | — | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Processing type | phone | — | phone | on-device | phone | phone |
| Operating system | Facebook View app (iOS/Android companion) | — | Meta AI app (iOS/Android companion) | Meta AI app (iOS/Android companion) | — | — |
| Chipset | Qualcomm Snapdragon (model not published) | — | Qualcomm Snapdragon AR1 Gen 1 | Qualcomm Snapdragon AR1 Gen 1 | — | — |
| Camera | 5MP (2×) | 12MP, 3K Ultra HD video | 12MP | 12 MP, 1440x1920 video @30fps, 3X zoom | 13MP | 16MP, up to 2K video @ 30fps |
| Microphones | 3 | 6 | 5 | 6 | 2 | — |
| Speakers | open-ear | open-ear | open-ear · spatial audio | open-ear | open-ear | open-ear |
| Gesture control | — | — | — | ✓ Yes | — | — |
| Voice control | — | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| AI assistant | — | Meta AI | Meta AI | Meta AI | Memo (Looktech app) | SolosChat |

Product pages: https://www.arcompare.com/ar-glasses/ray-ban-stories/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-3/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-2/ · https://www.arcompare.com/ar-glasses/ray-ban-meta-display/ · https://www.arcompare.com/ar-glasses/looktech-ai-glasses/ · https://www.arcompare.com/ar-glasses/solos-airgo-v2/
Machine records: https://www.arcompare.com/data/products/ray-ban-stories.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-3.json · https://www.arcompare.com/data/products/ray-ban-meta-gen-2.json · https://www.arcompare.com/data/products/ray-ban-meta-display.json · https://www.arcompare.com/data/products/looktech-ai-glasses.json · https://www.arcompare.com/data/products/solos-airgo-v2.json
