# Ray-Ban Stories vs XRAI AR2

Canonical comparison page: https://www.arcompare.com/compare/ray-ban-stories-vs-xrai-ar2/
Specs updated: 2026-11-17 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the XRAI AR2 is the one you can buy now; the Ray-Ban Stories is discontinued.**

- Buy the Ray-Ban Stories if you want to spend $400 less ($299 vs $699) and you want a built-in camera.

## Specifications

| Spec | Ray-Ban Stories | XRAI AR2 |
| --- | --- | --- |
| Price | $299 | $699 |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses available (range not published) | clip-in prescription inserts $140 ($170 varifocal) |
| Weight (g) | — | 49 |
| Frame style | Ray-Ban Wayfarer, Round or Meteor | — |
| Battery life (hours) | — | 8 |
| Charging method | charging case (about three extra days of use) | charging case (up to 12 recharges, 96 hours) |
| Tethered | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | phone | phone |
| Operating system | Facebook View app (iOS/Android companion) | — |
| Chipset | Qualcomm Snapdragon (model not published) | — |
| Camera | 5MP (2×) | ✕ No |
| Microphones | 3 | 3 |
| Speakers | open-ear | ✕ No |

Product pages: https://www.arcompare.com/ar-glasses/ray-ban-stories/ · https://www.arcompare.com/ar-glasses/xrai-ar2/
Machine records: https://www.arcompare.com/data/products/ray-ban-stories.json · https://www.arcompare.com/data/products/xrai-ar2.json
