# Ray-Ban Stories vs TOZO AIVU

Canonical comparison page: https://www.arcompare.com/compare/ray-ban-stories-vs-tozo-aivu/
Specs updated: 2026-11-18 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the TOZO AIVU is the one you can buy now; the Ray-Ban Stories is discontinued.**

- Buy the Ray-Ban Stories if you want to spend $100.99 less ($299 vs $399.99).

## Specifications

| Spec | Ray-Ban Stories | TOZO AIVU |
| --- | --- | --- |
| Price | $299 | $399.99 |
| Optics type | — | waveguide |
| Prescription support | ✓ Yes | — |
| Diopter range | Prescription lenses available (range not published) | — |
| Weight (g) | — | 45 |
| Frame style | Ray-Ban Wayfarer, Round or Meteor | glasses (resin waveguide lenses) |
| Battery life (hours) | — | 10 |
| Charging method | charging case (about three extra days of use) | magnetic contact charging |
| Tethered | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | phone | phone |
| Operating system | Facebook View app (iOS/Android companion) | — |
| Chipset | Qualcomm Snapdragon (model not published) | — |
| Camera | 5MP (2×) | ✓ Yes |
| Microphones | 3 | — |
| Speakers | open-ear | open-ear |

Product pages: https://www.arcompare.com/ar-glasses/ray-ban-stories/ · https://www.arcompare.com/ar-glasses/tozo-aivu/
Machine records: https://www.arcompare.com/data/products/ray-ban-stories.json · https://www.arcompare.com/data/products/tozo-aivu.json
