# Ray-Ban Meta (Gen 3) vs Vuzix Z100

Canonical comparison page: https://www.arcompare.com/compare/ray-ban-meta-gen-3-vs-vuzix-z100/
Specs updated: 2026-10-06 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Ray-Ban Meta is the better buy for most people at $50.99 less, unless you need the longer battery life.**

- Buy the Ray-Ban Meta (Gen 3) if you want to spend $50.99 less ($449 vs $499.99) and you want a built-in camera.
- Buy the Vuzix Z100 if you need longer battery life (48 hours vs 9), you want adjustable lens dimming, and you're an iPhone user.

## Specifications

| Spec | Ray-Ban Meta (Gen 3) | Vuzix Z100 |
| --- | --- | --- |
| Price | $449 | $500 |
| Optics type | — | waveguide |
| Dimming control | — | ✓ Yes |
| Transparency level | — | see-through monochrome HUD |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | -12.00 to +6.00 total power (US); Gen 3 Aviator style -6.00 to +4.00 | Prescription inserts available ($149.99) |
| Weight (g) | — | 38 |
| Frame style | Wayfarer, Aviator, and Zena styles | rectangular |
| Color options | Havana, Matte Black, Shiny Black, Transparent Black, Transparent Matte Ocean Blue, Transparent Umber, Milky Warm Beige, Milky Grey Lilac | Black |
| Foldable | ✓ Yes | ✓ Yes |
| Battery life (hours) | 9 | 48 |
| Charging method | charging case (included) | USB-C |
| Connectivity | — | Bluetooth, WiFi |
| Tethered | — | ✕ No |
| Compatible devices | — | iOS, Android |
| Processing type | — | phone |
| Operating system | — | Vuzix Connect app (iOS/Android); Android + iOS SDKs |
| Chipset | — | None onboard — smartphone companion device |
| Camera | 12MP, 3K Ultra HD video | ✕ No |
| Microphones | 6 | 1 |
| Speakers | open-ear | open-ear |
| Voice control | ✓ Yes | — |
| AI assistant | Meta AI | — |

Product pages: https://www.arcompare.com/ar-glasses/ray-ban-meta-gen-3/ · https://www.arcompare.com/ar-glasses/vuzix-z100/
Machine records: https://www.arcompare.com/data/products/ray-ban-meta-gen-3.json · https://www.arcompare.com/data/products/vuzix-z100.json
