# Meta Ray-Ban Display vs Razer Anzu

Canonical comparison page: https://www.arcompare.com/compare/ray-ban-meta-display-vs-razer-anzu/
Specs updated: 2026-11-16 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Razer Anzu is the better buy for most people at $749.01 less, unless you need the longer battery life.**

- Buy the Meta Ray-Ban Display if you need longer battery life (6 hours vs 5) and you want a built-in camera.
- Buy the Razer Anzu if you want to spend $749.01 less ($49.99 vs $799) and you want the lighter 43g fit (vs 69g).

## Specifications

| Spec | Meta Ray-Ban Display | Razer Anzu |
| --- | --- | --- |
| Price | $799 | $49.99 |
| Optics type | waveguide | — |
| Dimming control | ✓ Yes | — |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | -4.00 to +4.00 SPH+CYL, up to 4.00 CYL | Prescription replacement lenses through Razer's partner Lensabl |
| Weight (g) | 69 | 43 |
| Frame style | wayfarer | rectangle or round frames, small or large |
| Color options | Black, Sand | — |
| Foldable | ✓ Yes | — |
| IP rating | IPX4 | IPX4 |
| Battery life (hours) | 6 | 5 |
| Charging method | folding charging case (USB-C) | USB-A charging cable |
| Connectivity | Bluetooth 5.3, Wi-Fi 6 | Bluetooth (60ms low-latency mode) |
| Tethered | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android |
| Processing type | on-device | phone |
| Operating system | Meta AI app (iOS/Android companion) | — |
| Chipset | Qualcomm Snapdragon AR1 Gen 1 | — |
| Camera | 12 MP, 1440x1920 video @30fps, 3X zoom | ✕ No |
| Microphones | 6 | 1 |
| Speakers | open-ear | open-ear |
| Gesture control | ✓ Yes | — |
| Voice control | ✓ Yes | — |
| AI assistant | Meta AI | — |

Product pages: https://www.arcompare.com/ar-glasses/ray-ban-meta-display/ · https://www.arcompare.com/ar-glasses/razer-anzu/
Machine records: https://www.arcompare.com/data/products/ray-ban-meta-display.json · https://www.arcompare.com/data/products/razer-anzu.json
