# Ray-Ban Meta Audio vs XREAL One Pro

Canonical comparison page: https://www.arcompare.com/compare/ray-ban-meta-audio-vs-xreal-one-pro/
Specs updated: 2026-10-13 (the newer of the two products' update dates)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

**Bottom line: the Ray-Ban Meta Audio is the better buy for most people at $250 less, unless you need HDR support.**

- Buy the Ray-Ban Meta Audio if you want to spend $250 less ($349 vs $599) and you want the lighter 43g fit (vs 87g).
- Buy the XREAL One Pro if you want HDR support, you want spatial audio, you want adjustable lens dimming, and you play on Steam Deck.

## Specifications

| Spec | Ray-Ban Meta Audio | XREAL One Pro |
| --- | --- | --- |
| Price | $349 | $599 |
| Display type | — | 0.55-inch Sony Micro-OLED |
| Resolution | — | 1920x1080 |
| Field of view (°) | — | 57 |
| Refresh rate (Hz) | — | 120 |
| Brightness (nits) | — | 700 |
| Virtual screen size (in) | — | 171 |
| HDR support | — | ✓ Yes |
| Color support | — | Full color |
| Optics type | — | birdbath |
| Dimming control | — | ✓ Yes |
| Transparency level | — | adjustable electrochromic |
| Prescription support | ✓ Yes | ✓ Yes |
| Diopter range | prescription lenses supported — Meta documents compatibility with a wide range of optical prescriptions | Prescription lens inserts (frame in box, lenses separate; $59.90 at XREAL; no maker-published range) |
| Weight (g) | 43 | 87 |
| Frame style | Clubmaster and Burbank styles | wraparound |
| Color options | Shiny Black, Shiny Black on Gold, Matte Black, Matte Black on Warm Silver, Transparent Sky Blue, Transparent Iron Grey on Gun Metal, Transparent Orchid on Gun Metal | Dark Gray |
| Foldable | ✓ Yes | ✓ Yes |
| IP rating | IPX4 | — |
| Battery life (hours) | 12 | — |
| Charging method | charging case (up to 48 additional hours; 50% charge in 20 minutes) | USB-C (powered by connected device) |
| Connectivity | Bluetooth | USB-C |
| Tethered | — | ✓ Yes |
| Compatible devices | — | Android, iOS, PC, Mac, Steam Deck, Nintendo Switch, PlayStation, Xbox, Samsung DeX, iPad |
| Processing type | — | tethered |
| Operating system | — | Works with iPhone/iPad, Android, Windows, macOS, Steam Deck, ROG Ally, PS5/Xbox/Switch (via adapter/Hub) |
| Chipset | — | XREAL X1 spatial computing chip (3ms M2P latency), 4GB flash |
| Camera | ✕ No | ✕ No |
| Microphones | — | 2 |
| Speakers | open-ear | directional · spatial audio |
| Tracking | — | 3DoF |
| Voice control | ✓ Yes | — |
| AI assistant | Meta AI | — |

Product pages: https://www.arcompare.com/ar-glasses/ray-ban-meta-audio/ · https://www.arcompare.com/ar-glasses/xreal-one-pro/
Machine records: https://www.arcompare.com/data/products/ray-ban-meta-audio.json · https://www.arcompare.com/data/products/xreal-one-pro.json
