# Compare OhO Sunshine Vidsoul vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/oho-vidsoul/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs OhO Sunshine Focus: Bottom line: the OhO Sunshine Vidsoul is the better buy for most people. Full verdict: https://www.arcompare.com/compare/oho-focus-vs-oho-vidsoul/
- vs OhO Sunshine Touch: Bottom line: the OhO Sunshine Touch is the better buy for most people at $20.64 less. Full verdict: https://www.arcompare.com/compare/oho-touch-vs-oho-vidsoul/
- vs OhO Sunshine Brave: Bottom line: the OhO Sunshine Vidsoul is the better buy for most people at $40 less. Full verdict: https://www.arcompare.com/compare/oho-brave-vs-oho-vidsoul/
- vs Reebok Sport Smart Glasses by Lucyd: Bottom line: the OhO Sunshine Vidsoul is the better buy for most people. Full verdict: https://www.arcompare.com/compare/oho-vidsoul-vs-reebok-sport-smart-glasses/
- vs Lucyd Armor: Bottom line: the OhO Sunshine Vidsoul is the better buy for most people at $39.01 less. Full verdict: https://www.arcompare.com/compare/lucyd-armor-vs-oho-vidsoul/

## Specifications

| Spec | OhO Sunshine Vidsoul | OhO Sunshine Focus | OhO Sunshine Touch | OhO Sunshine Brave | Reebok Sport Smart Glasses by Lucyd | Lucyd Armor |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $79.99 | $99 | $59.35 | $119.99 | $99 | $119 |
| Display type | none | none | none | none | none | none |
| Color support | — | Full color | Full color | — | Full color | Full color |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | prescription lenses ordered from OhO (single vision or progressive) | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | prescription lenses ordered from OhO (single vision or progressive) | Prescription lenses on the Nitrous frame only (Lucyd) | Prescription lenses from Lucyd: -2 to +8 SPH (Armor), -2 to +6 (Slim), any (Vantage) |
| Weight (g) | 47 | 59 | 46 | 60 | — | — |
| Frame style | sport sunglasses (TR90 frame) | TR90 sport frame | TR90 frame | sport wrap sunglasses (TR90 frame) | sport wrap sunglasses | TR90 wraparound safety frame |
| IP rating | — | — | — | IPX4 | — | — |
| Battery life (hours) | — | — | — | — | 8 | 8 |
| Charging method | USB (records while charging) | — | — | USB (records while charging) | magnetic charging cable | magnetic USB-C charging cable |
| Charging time | — | — | — | — | — | 1 h 30 min |
| Connectivity | — | — | — | — | Bluetooth 5.3 | Bluetooth 5.3 |
| Tethered | — | — | — | — | ✕ No | ✕ No |
| Compatible devices | — | — | — | — | iOS, Android | iOS, Android |
| Processing type | — | — | — | — | phone | phone |
| Camera | 24MP, up to 1080p video @ 30fps | 1080p at 30fps | 1080p at 30fps | 24MP, up to 4K video @ 30fps | ✕ No | ✕ No |
| Microphones | 1 | 1 | 1 | 1 | — | — |
| Speakers | ✕ No | ✕ No | ✕ No | ✕ No | open-ear | open-ear |
| Voice control | — | — | — | — | — | ✓ Yes |
| AI assistant | — | — | — | — | — | Siri, Google Assistant, ChatGPT or Lucyd AI via phone |

Product pages: https://www.arcompare.com/ar-glasses/oho-vidsoul/ · https://www.arcompare.com/ar-glasses/oho-focus/ · https://www.arcompare.com/ar-glasses/oho-touch/ · https://www.arcompare.com/ar-glasses/oho-brave/ · https://www.arcompare.com/ar-glasses/reebok-sport-smart-glasses/ · https://www.arcompare.com/ar-glasses/lucyd-armor/
Machine records: https://www.arcompare.com/data/products/oho-vidsoul.json · https://www.arcompare.com/data/products/oho-focus.json · https://www.arcompare.com/data/products/oho-touch.json · https://www.arcompare.com/data/products/oho-brave.json · https://www.arcompare.com/data/products/reebok-sport-smart-glasses.json · https://www.arcompare.com/data/products/lucyd-armor.json
