# Compare OhO Sunshine GlobeEar vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/oho-globeear/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs OhO Sunshine Alite: full comparison at https://www.arcompare.com/compare/oho-alite-vs-oho-globeear/
- vs OhO Sunshine Elingo: Bottom line: the OhO Sunshine Elingo is the better buy for most people at $30.59 less. Full verdict: https://www.arcompare.com/compare/oho-elingo-vs-oho-globeear/
- vs OhO Sunshine Sunblazer: Bottom line: the OhO Sunshine Sunblazer is the better buy for most people at $24.40 less, unless you need the lighter fit. Full verdict: https://www.arcompare.com/compare/oho-globeear-vs-oho-sunblazer/
- vs Reebok Sport Smart Glasses by Lucyd: Bottom line: the OhO Sunshine GlobeEar is the better buy for most people. Full verdict: https://www.arcompare.com/compare/oho-globeear-vs-reebok-sport-smart-glasses/
- vs Lucyd Armor: Bottom line: the OhO Sunshine GlobeEar is the better buy for most people at $29.01 less. Full verdict: https://www.arcompare.com/compare/lucyd-armor-vs-oho-globeear/

## Specifications

| Spec | OhO Sunshine GlobeEar | OhO Sunshine Alite | OhO Sunshine Elingo | OhO Sunshine Sunblazer | Reebok Sport Smart Glasses by Lucyd | Lucyd Armor |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $89.99 | $95.99 | $59.40 | $65.59 | $99 | $119 |
| Display type | none | none | none | none | none | none |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses on the Nitrous frame only (Lucyd) | Prescription lenses from Lucyd: -2 to +8 SPH (Armor), -2 to +6 (Slim), any (Vantage) |
| Weight (g) | 33 | — | 36 | 39 | — | — |
| Frame style | TR90 frame | slim frame | TR90 frame | TR90 frame | sport wrap sunglasses | TR90 wraparound safety frame |
| IP rating | IPX4 | — | IPX4 | IPX4 | — | — |
| Battery life (hours) | 10 | 10 | 10 | 7 | 8 | 8 |
| Charging method | USB-C | magnetic charging | — | — | magnetic charging cable | magnetic USB-C charging cable |
| Charging time | — | — | — | — | — | 1 h 30 min |
| Connectivity | Bluetooth 5.2 | Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Tethered | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Processing type | phone | phone | phone | on-device | phone | phone |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 1 | — | — | 1 | — | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | open-ear |
| Voice control | ✓ Yes | ✓ Yes | ✓ Yes | — | — | ✓ Yes |
| AI assistant | OhO app voice assistant | ChatGPT (built in, per OhO) | OhO app AI assistant | — | — | Siri, Google Assistant, ChatGPT or Lucyd AI via phone |

Product pages: https://www.arcompare.com/ar-glasses/oho-globeear/ · https://www.arcompare.com/ar-glasses/oho-alite/ · https://www.arcompare.com/ar-glasses/oho-elingo/ · https://www.arcompare.com/ar-glasses/oho-sunblazer/ · https://www.arcompare.com/ar-glasses/reebok-sport-smart-glasses/ · https://www.arcompare.com/ar-glasses/lucyd-armor/
Machine records: https://www.arcompare.com/data/products/oho-globeear.json · https://www.arcompare.com/data/products/oho-alite.json · https://www.arcompare.com/data/products/oho-elingo.json · https://www.arcompare.com/data/products/oho-sunblazer.json · https://www.arcompare.com/data/products/reebok-sport-smart-glasses.json · https://www.arcompare.com/data/products/lucyd-armor.json
