# Compare OhO Sunshine Focus vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/oho-focus/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs OhO Sunshine Brave: Bottom line: the OhO Sunshine Focus is the better buy for most people at $20.99 less. Full verdict: https://www.arcompare.com/compare/oho-brave-vs-oho-focus/
- vs OhO Sunshine Vidsoul: Bottom line: the OhO Sunshine Vidsoul is the better buy for most people. Full verdict: https://www.arcompare.com/compare/oho-focus-vs-oho-vidsoul/
- vs OhO Sunshine Alite: Bottom line: the OhO Sunshine Focus is the better buy for most people. Full verdict: https://www.arcompare.com/compare/oho-alite-vs-oho-focus/
- vs Reebok Sport Smart Glasses by Lucyd: Bottom line: the OhO Sunshine Focus is the better buy for most people. Full verdict: https://www.arcompare.com/compare/oho-focus-vs-reebok-sport-smart-glasses/
- vs Lucyd Armor: Bottom line: the OhO Sunshine Focus is the better buy for most people at $20 less. Full verdict: https://www.arcompare.com/compare/lucyd-armor-vs-oho-focus/

## Specifications

| Spec | OhO Sunshine Focus | OhO Sunshine Brave | OhO Sunshine Vidsoul | OhO Sunshine Alite | Reebok Sport Smart Glasses by Lucyd | Lucyd Armor |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $99 | $119.99 | $79.99 | $95.99 | $99 | $119 |
| Display type | none | none | none | none | none | none |
| Color support | Full color | — | — | Full color | Full color | Full color |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses sold by OhO as a lens option | prescription lenses ordered from OhO (single vision or progressive) | prescription lenses ordered from OhO (single vision or progressive) | Prescription lenses sold by OhO as a lens option | Prescription lenses on the Nitrous frame only (Lucyd) | Prescription lenses from Lucyd: -2 to +8 SPH (Armor), -2 to +6 (Slim), any (Vantage) |
| Weight (g) | 59 | 60 | 47 | — | — | — |
| Frame style | TR90 sport frame | sport wrap sunglasses (TR90 frame) | sport sunglasses (TR90 frame) | slim frame | sport wrap sunglasses | TR90 wraparound safety frame |
| IP rating | — | IPX4 | — | — | — | — |
| Battery life (hours) | — | — | — | 10 | 8 | 8 |
| Charging method | — | USB (records while charging) | USB (records while charging) | magnetic charging | magnetic charging cable | magnetic USB-C charging cable |
| Charging time | — | — | — | — | — | 1 h 30 min |
| Connectivity | — | — | — | Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| Tethered | — | — | — | ✕ No | ✕ No | ✕ No |
| Compatible devices | — | — | — | iOS, Android | iOS, Android | iOS, Android |
| Processing type | — | — | — | phone | phone | phone |
| Camera | 1080p at 30fps | 24MP, up to 4K video @ 30fps | 24MP, up to 1080p video @ 30fps | ✕ No | ✕ No | ✕ No |
| Microphones | 1 | 1 | 1 | — | — | — |
| Speakers | ✕ No | ✕ No | ✕ No | open-ear | open-ear | open-ear |
| Voice control | — | — | — | ✓ Yes | — | ✓ Yes |
| AI assistant | — | — | — | ChatGPT (built in, per OhO) | — | Siri, Google Assistant, ChatGPT or Lucyd AI via phone |

Product pages: https://www.arcompare.com/ar-glasses/oho-focus/ · https://www.arcompare.com/ar-glasses/oho-brave/ · https://www.arcompare.com/ar-glasses/oho-vidsoul/ · https://www.arcompare.com/ar-glasses/oho-alite/ · https://www.arcompare.com/ar-glasses/reebok-sport-smart-glasses/ · https://www.arcompare.com/ar-glasses/lucyd-armor/
Machine records: https://www.arcompare.com/data/products/oho-focus.json · https://www.arcompare.com/data/products/oho-brave.json · https://www.arcompare.com/data/products/oho-vidsoul.json · https://www.arcompare.com/data/products/oho-alite.json · https://www.arcompare.com/data/products/reebok-sport-smart-glasses.json · https://www.arcompare.com/data/products/lucyd-armor.json
