# Compare OhO Sunshine Elite vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/oho-elite/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs OhO Sunshine Pulse: Bottom line: the OhO Sunshine Elite is the better buy for most people, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/oho-elite-vs-oho-pulse/
- vs OhO Sunshine Elingo: Bottom line: the OhO Sunshine Elite is the better buy for most people at $23.41 less. Full verdict: https://www.arcompare.com/compare/oho-elingo-vs-oho-elite/
- vs OhO Sunshine Ease: full comparison at https://www.arcompare.com/compare/oho-ease-vs-oho-elite/
- vs Lucyd Armor: Bottom line: the OhO Sunshine Elite is the better buy for most people at $83.01 less. Full verdict: https://www.arcompare.com/compare/lucyd-armor-vs-oho-elite/
- vs Reebok Sport Smart Glasses by Lucyd: Bottom line: the OhO Sunshine Elite is the better buy for most people at $63.01 less. Full verdict: https://www.arcompare.com/compare/oho-elite-vs-reebok-sport-smart-glasses/

## Specifications

| Spec | OhO Sunshine Elite | OhO Sunshine Pulse | OhO Sunshine Elingo | OhO Sunshine Ease | Lucyd Armor | Reebok Sport Smart Glasses by Lucyd |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $35.99 | $44.99 | $59.40 | $53.99 | $119 | $99 |
| Display type | none | none | none | none | none | none |
| Color support | — | Full color | Full color | Full color | Full color | Full color |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | prescription lenses ordered from OhO (single vision or progressive) | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses from Lucyd: -2 to +8 SPH (Armor), -2 to +6 (Slim), any (Vantage) | Prescription lenses on the Nitrous frame only (Lucyd) |
| Weight (g) | 30 | 41.5 | 36 | 32 | — | — |
| Frame style | classic sunglasses (TR90 frame) | TR90 frame | TR90 frame | TR90 frame | TR90 wraparound safety frame | sport wrap sunglasses |
| IP rating | IPX4 | IPX4 | IPX4 | IPX4 | — | — |
| Battery life (hours) | 10 | 12 | 10 | 10 | 8 | 8 |
| Charging method | — | — | — | — | magnetic USB-C charging cable | magnetic charging cable |
| Charging time | — | — | — | — | 1 h 30 min | — |
| Connectivity | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Tethered | — | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Compatible devices | — | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Processing type | — | phone | phone | phone | phone | phone |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | — | 1 | — | 1 | — | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | open-ear |
| Voice control | ✓ Yes | — | ✓ Yes | — | ✓ Yes | — |
| AI assistant | — | — | OhO app AI assistant | — | Siri, Google Assistant, ChatGPT or Lucyd AI via phone | — |

Product pages: https://www.arcompare.com/ar-glasses/oho-elite/ · https://www.arcompare.com/ar-glasses/oho-pulse/ · https://www.arcompare.com/ar-glasses/oho-elingo/ · https://www.arcompare.com/ar-glasses/oho-ease/ · https://www.arcompare.com/ar-glasses/lucyd-armor/ · https://www.arcompare.com/ar-glasses/reebok-sport-smart-glasses/
Machine records: https://www.arcompare.com/data/products/oho-elite.json · https://www.arcompare.com/data/products/oho-pulse.json · https://www.arcompare.com/data/products/oho-elingo.json · https://www.arcompare.com/data/products/oho-ease.json · https://www.arcompare.com/data/products/lucyd-armor.json · https://www.arcompare.com/data/products/reebok-sport-smart-glasses.json
