# Compare OhO Sunshine Elingo vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/oho-elingo/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs OhO Sunshine Ease: full comparison at https://www.arcompare.com/compare/oho-ease-vs-oho-elingo/
- vs OhO Sunshine Sunblazer: Bottom line: the OhO Sunshine Elingo is the better buy for most people. Full verdict: https://www.arcompare.com/compare/oho-elingo-vs-oho-sunblazer/
- vs OhO Sunshine Touch: Bottom line: the OhO Sunshine Elingo is the better buy for most people, unless you need a built-in camera. Full verdict: https://www.arcompare.com/compare/oho-elingo-vs-oho-touch/
- vs Reebok Sport Smart Glasses by Lucyd: Bottom line: the OhO Sunshine Elingo is the better buy for most people at $39.60 less. Full verdict: https://www.arcompare.com/compare/oho-elingo-vs-reebok-sport-smart-glasses/
- vs Lucyd Armor: Bottom line: the OhO Sunshine Elingo is the better buy for most people at $59.60 less. Full verdict: https://www.arcompare.com/compare/lucyd-armor-vs-oho-elingo/

## Specifications

| Spec | OhO Sunshine Elingo | OhO Sunshine Ease | OhO Sunshine Sunblazer | OhO Sunshine Touch | Reebok Sport Smart Glasses by Lucyd | Lucyd Armor |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $59.40 | $53.99 | $65.59 | $59.35 | $99 | $119 |
| Display type | none | none | none | none | none | none |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses on the Nitrous frame only (Lucyd) | Prescription lenses from Lucyd: -2 to +8 SPH (Armor), -2 to +6 (Slim), any (Vantage) |
| Weight (g) | 36 | 32 | 39 | 46 | — | — |
| Frame style | TR90 frame | TR90 frame | TR90 frame | TR90 frame | sport wrap sunglasses | TR90 wraparound safety frame |
| IP rating | IPX4 | IPX4 | IPX4 | — | — | — |
| Battery life (hours) | 10 | 10 | 7 | — | 8 | 8 |
| Charging method | — | — | — | — | magnetic charging cable | magnetic USB-C charging cable |
| Charging time | — | — | — | — | — | 1 h 30 min |
| Connectivity | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.3 | — | Bluetooth 5.3 | Bluetooth 5.3 |
| Tethered | ✕ No | ✕ No | ✕ No | — | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | — | iOS, Android | iOS, Android |
| Processing type | phone | phone | on-device | — | phone | phone |
| Camera | ✕ No | ✕ No | ✕ No | 1080p at 30fps | ✕ No | ✕ No |
| Microphones | — | 1 | 1 | 1 | — | — |
| Speakers | open-ear | open-ear | open-ear | ✕ No | open-ear | open-ear |
| Voice control | ✓ Yes | — | — | — | — | ✓ Yes |
| AI assistant | OhO app AI assistant | — | — | — | — | Siri, Google Assistant, ChatGPT or Lucyd AI via phone |

Product pages: https://www.arcompare.com/ar-glasses/oho-elingo/ · https://www.arcompare.com/ar-glasses/oho-ease/ · https://www.arcompare.com/ar-glasses/oho-sunblazer/ · https://www.arcompare.com/ar-glasses/oho-touch/ · https://www.arcompare.com/ar-glasses/reebok-sport-smart-glasses/ · https://www.arcompare.com/ar-glasses/lucyd-armor/
Machine records: https://www.arcompare.com/data/products/oho-elingo.json · https://www.arcompare.com/data/products/oho-ease.json · https://www.arcompare.com/data/products/oho-sunblazer.json · https://www.arcompare.com/data/products/oho-touch.json · https://www.arcompare.com/data/products/reebok-sport-smart-glasses.json · https://www.arcompare.com/data/products/lucyd-armor.json
