# Compare OhO Sunshine Ease vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/oho-ease/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs OhO Sunshine Pulse: Bottom line: the OhO Sunshine Ease is the better buy for most people, unless you need the longer battery life. Full verdict: https://www.arcompare.com/compare/oho-ease-vs-oho-pulse/
- vs OhO Sunshine Sunblazer: Bottom line: the OhO Sunshine Ease is the better buy for most people. Full verdict: https://www.arcompare.com/compare/oho-ease-vs-oho-sunblazer/
- vs OhO Sunshine Elingo: full comparison at https://www.arcompare.com/compare/oho-ease-vs-oho-elingo/
- vs Reebok Sport Smart Glasses by Lucyd: Bottom line: the OhO Sunshine Ease is the better buy for most people at $45.01 less. Full verdict: https://www.arcompare.com/compare/oho-ease-vs-reebok-sport-smart-glasses/
- vs Lucyd Armor: Bottom line: the OhO Sunshine Ease is the better buy for most people at $65.01 less. Full verdict: https://www.arcompare.com/compare/lucyd-armor-vs-oho-ease/

## Specifications

| Spec | OhO Sunshine Ease | OhO Sunshine Pulse | OhO Sunshine Sunblazer | OhO Sunshine Elingo | Reebok Sport Smart Glasses by Lucyd | Lucyd Armor |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $53.99 | $44.99 | $65.59 | $59.40 | $99 | $119 |
| Display type | none | none | none | none | none | none |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses on the Nitrous frame only (Lucyd) | Prescription lenses from Lucyd: -2 to +8 SPH (Armor), -2 to +6 (Slim), any (Vantage) |
| Weight (g) | 32 | 41.5 | 39 | 36 | — | — |
| Frame style | TR90 frame | TR90 frame | TR90 frame | TR90 frame | sport wrap sunglasses | TR90 wraparound safety frame |
| IP rating | IPX4 | IPX4 | IPX4 | IPX4 | — | — |
| Battery life (hours) | 10 | 12 | 7 | 10 | 8 | 8 |
| Charging method | — | — | — | — | magnetic charging cable | magnetic USB-C charging cable |
| Charging time | — | — | — | — | — | 1 h 30 min |
| Connectivity | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.3 |
| Tethered | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Processing type | phone | phone | on-device | phone | phone | phone |
| Camera | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No |
| Microphones | 1 | 1 | 1 | — | — | — |
| Speakers | open-ear | open-ear | open-ear | open-ear | open-ear | open-ear |
| Voice control | — | — | — | ✓ Yes | — | ✓ Yes |
| AI assistant | — | — | — | OhO app AI assistant | — | Siri, Google Assistant, ChatGPT or Lucyd AI via phone |

Product pages: https://www.arcompare.com/ar-glasses/oho-ease/ · https://www.arcompare.com/ar-glasses/oho-pulse/ · https://www.arcompare.com/ar-glasses/oho-sunblazer/ · https://www.arcompare.com/ar-glasses/oho-elingo/ · https://www.arcompare.com/ar-glasses/reebok-sport-smart-glasses/ · https://www.arcompare.com/ar-glasses/lucyd-armor/
Machine records: https://www.arcompare.com/data/products/oho-ease.json · https://www.arcompare.com/data/products/oho-pulse.json · https://www.arcompare.com/data/products/oho-sunblazer.json · https://www.arcompare.com/data/products/oho-elingo.json · https://www.arcompare.com/data/products/reebok-sport-smart-glasses.json · https://www.arcompare.com/data/products/lucyd-armor.json
