# Compare OhO Sunshine Alite vs its closest rivals

Canonical compare state: https://www.arcompare.com/compare/oho-alite/
Last data update: 2026-11-16 (the newest update date across the 6 products below)
Source: AR Compare spec database (https://www.arcompare.com/data/). Unknown values are "—", never guessed.

## Head-to-head bottom lines

- vs OhO Sunshine GlobeEar: full comparison at https://www.arcompare.com/compare/oho-alite-vs-oho-globeear/
- vs OhO Sunshine Focus: Bottom line: the OhO Sunshine Focus is the better buy for most people. Full verdict: https://www.arcompare.com/compare/oho-alite-vs-oho-focus/
- vs OhO Sunshine Elingo: Bottom line: the OhO Sunshine Elingo is the better buy for most people at $36.59 less. Full verdict: https://www.arcompare.com/compare/oho-alite-vs-oho-elingo/
- vs Reebok Sport Smart Glasses by Lucyd: Bottom line: the OhO Sunshine Alite is the better buy for most people. Full verdict: https://www.arcompare.com/compare/oho-alite-vs-reebok-sport-smart-glasses/
- vs Lucyd Armor: Bottom line: the OhO Sunshine Alite is the better buy for most people at $23.01 less. Full verdict: https://www.arcompare.com/compare/lucyd-armor-vs-oho-alite/

## Specifications

| Spec | OhO Sunshine Alite | OhO Sunshine GlobeEar | OhO Sunshine Focus | OhO Sunshine Elingo | Reebok Sport Smart Glasses by Lucyd | Lucyd Armor |
| --- | --- | --- | --- | --- | --- | --- |
| Price | $95.99 | $89.99 | $99 | $59.40 | $99 | $119 |
| Display type | none | none | none | none | none | none |
| Color support | Full color | Full color | Full color | Full color | Full color | Full color |
| Prescription support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Diopter range | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses sold by OhO as a lens option | Prescription lenses on the Nitrous frame only (Lucyd) | Prescription lenses from Lucyd: -2 to +8 SPH (Armor), -2 to +6 (Slim), any (Vantage) |
| Weight (g) | — | 33 | 59 | 36 | — | — |
| Frame style | slim frame | TR90 frame | TR90 sport frame | TR90 frame | sport wrap sunglasses | TR90 wraparound safety frame |
| IP rating | — | IPX4 | — | IPX4 | — | — |
| Battery life (hours) | 10 | 10 | — | 10 | 8 | 8 |
| Charging method | magnetic charging | USB-C | — | — | magnetic charging cable | magnetic USB-C charging cable |
| Charging time | — | — | — | — | — | 1 h 30 min |
| Connectivity | Bluetooth | Bluetooth 5.2 | — | Bluetooth 5.2 | Bluetooth 5.3 | Bluetooth 5.3 |
| Tethered | ✕ No | ✕ No | — | ✕ No | ✕ No | ✕ No |
| Compatible devices | iOS, Android | iOS, Android | — | iOS, Android | iOS, Android | iOS, Android |
| Processing type | phone | phone | — | phone | phone | phone |
| Camera | ✕ No | ✕ No | 1080p at 30fps | ✕ No | ✕ No | ✕ No |
| Microphones | — | 1 | 1 | — | — | — |
| Speakers | open-ear | open-ear | ✕ No | open-ear | open-ear | open-ear |
| Voice control | ✓ Yes | ✓ Yes | — | ✓ Yes | — | ✓ Yes |
| AI assistant | ChatGPT (built in, per OhO) | OhO app voice assistant | — | OhO app AI assistant | — | Siri, Google Assistant, ChatGPT or Lucyd AI via phone |

Product pages: https://www.arcompare.com/ar-glasses/oho-alite/ · https://www.arcompare.com/ar-glasses/oho-globeear/ · https://www.arcompare.com/ar-glasses/oho-focus/ · https://www.arcompare.com/ar-glasses/oho-elingo/ · https://www.arcompare.com/ar-glasses/reebok-sport-smart-glasses/ · https://www.arcompare.com/ar-glasses/lucyd-armor/
Machine records: https://www.arcompare.com/data/products/oho-alite.json · https://www.arcompare.com/data/products/oho-globeear.json · https://www.arcompare.com/data/products/oho-focus.json · https://www.arcompare.com/data/products/oho-elingo.json · https://www.arcompare.com/data/products/reebok-sport-smart-glasses.json · https://www.arcompare.com/data/products/lucyd-armor.json
